A101 - 20 Salt Dock Road Road Parry Sound, Ontario P2A 0E7
$625,000Maintenance, Insurance, Common Area Maintenance, Water, Parking
$495 Monthly
Maintenance, Insurance, Common Area Maintenance, Water, Parking
$495 MonthlyDoesn't get much better! This 2 bedroom, 2 bathroom, 1210 sq ft open concept floor plan gives you the space you need yet the comfort and coziness you love. Western exposure across Georgian Bay, sit and enjoy the majestic beauty of Georgian Bay from inside the unit or out on your private ground floor walk off balcony. The Lighthouse condominium development offers unprecedented living on the beautiful shores of Georgian Bay in Parry Sound. Centrally located in the town, offering urban living with a rural feel, the building is nestled into the surrounding lands, with access to the area?s fitness trails at your doorstep. The Lighthouse condominium is comprised of 43 suites on 5 floors offering modern, energy-efficient ICF and precast concrete construction. Features include: Natural gas forced air heating, central air conditioning through each unit, upgraded appliances, countertops, BBQ hook up, glass railings, HRV unit, smart Home technology, heated underground parking and storage and so much more. This suite has never been lived in and is ready to be your home! Come and have a look, you won't be disappointed. (id:43448)
Property Details
MLS® Number | X10436989 |
Property Type | Single Family |
Community Name | Parry Sound |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony |
Parking Space Total | 1 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Party Room, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stucco, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.46 m | 2.24 m | 2.46 m x 2.24 m |
Main Level | Other | 5.69 m | 4.88 m | 5.69 m x 4.88 m |
Main Level | Living Room | 5.11 m | 3.78 m | 5.11 m x 3.78 m |
Main Level | Primary Bedroom | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Main Level | Other | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
Main Level | Other | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
Main Level | Bedroom | 3.25 m | 3.07 m | 3.25 m x 3.07 m |
Main Level | Bathroom | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
Main Level | Utility Room | 5.21 m | 1.83 m | 5.21 m x 1.83 m |
https://www.realtor.ca/real-estate/28099759/a101-20-salt-dock-road-road-parry-sound-parry-sound
Contact Us
Contact us for more information