20 Salt Dock Road Unit# 209 Parry Sound, Ontario P2A 0E7
$729,500Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$495 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$495 MonthlySpacious two bedrooms plus den, two bathrooms open concept condo capitalizes on the abundance of natural light and breathtaking unobstructed views of Georgian Bay. Contemporary kitchen and Chef ready with upgraded appliances makes this space ideal for everyday dining or entertaining. The primary bedroom enjoys water views, walk-in closet and ensuite bathroom with tile shower and waterfall head. The second bedroom is of similar size as the master. Complete your day relaxing to sunset views on the private balcony enhanced with natural gas hook up and glass railings. Natural forced air heating, HRV unit, central air, smart home technology, heated underground parking and heated storage add convenience and streamline your lifestyle. The Parry Sound region is rich in amenities for all levels of outdoor enthusiasts, and a haven for year round activities. Don’t miss your opportunity to witness the spectacular fall colours and start enjoying luxury living on the shores of Georgian Bay. Some images are virtually staged (id:43448)
Property Details
MLS® Number | 40676754 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1310 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'8'' x 5'8'' | ||
Main Level | Other | 15'0'' x 9'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Bedroom | 13'4'' x 12'0'' | ||
Main Level | Full Bathroom | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 11'0'' | ||
Main Level | Living Room/dining Room | 19'2'' x 17'10'' | ||
Main Level | Utility Room | 7'0'' x 6'0'' | ||
Main Level | Den | 11'4'' x 10'6'' | ||
Main Level | Kitchen | 15'4'' x 13'6'' |
https://www.realtor.ca/real-estate/27645755/20-salt-dock-road-unit-209-parry-sound
Interested?
Contact us for more information