199a Sugar Lake Road Seguin, Ontario P2A 2W9
3 Bedroom
2 Bathroom
1192 sqft
2 Level
None
Baseboard Heaters
Waterfront
$849,900
Welcome to your dream cottage on Sugar Lake! This charming three-bedroom, two-bathroom retreat boasts 111 feet of pristine, sandy shoreline with breathtaking west-facing views. Fully winterized and accessible year-round, this cottage is perfect for enjoying all four seasons. Inside, you'll find a bright and inviting interior with spacious bedrooms, a cozy propane stove, and beautiful pine flooring. The large front deck offers an ideal spot to relax and soak in the stunning lake views. This outstanding cottages is 15 minutes from shopping in Parry Sound and comes fully furnished. (id:43448)
Property Details
MLS® Number | 40620600 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Visual Exposure, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
View Type | View Of Water |
Water Front Name | Sugar Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1192 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 252 Ft |
Size Frontage | 111 Ft |
Size Irregular | 0.64 |
Size Total | 0.64 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.64 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 7'10'' | ||
Second Level | Bedroom | 13'11'' x 10'8'' | ||
Second Level | Sitting Room | 10'3'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dinette | 11'5'' x 6'1'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'2'' | ||
Main Level | Kitchen | 16'2'' x 7'7'' | ||
Main Level | Living Room | 16'10'' x 14'11'' |
https://www.realtor.ca/real-estate/27170615/199a-sugar-lake-road-seguin
Interested?
Contact us for more information