17 Louisa Street Parry Sound, Ontario P2A 2V3
$379,000
OPEN HOUSE SATURDAY NOVEMBER 23RD 10:00AM-12:00PM,10 am-12pm. A great start home at an affordable price in the town of Parry Sound. Watching the interest rates come down makes this a great time to invest in your first home. R2 zoning.2 bedroom, 1x 4 piece bathroom, spacious living room, backyard for the kids to play and a workshop for the parents. Walking distance off the main street, Bowes Street, to go to the main shopping area, downtown with fitness trails, Georgian Bay, marinas, public boat launches, parks, schools, theatre of the arts, hospital and much more. A bright family home hooked up to natural gas ceiling fans and walkout to deck. In town, but with some privacy and a grass yard! Parry Sound is an opportunity to live the cottage country dream with the luxury of lake access, all season activities and living a life style. Click on the media arrow for virtual tour and video. (id:43448)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
Property Details
MLS® Number | 40676442 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1056 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Irregular | 0.241 |
Size Total | 0.241 Ac|under 1/2 Acre |
Size Total Text | 0.241 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 14'1'' x 15'0'' | ||
Main Level | 4pc Bathroom | 10'1'' x 8'7'' | ||
Main Level | Laundry Room | 5'5'' x 6'10'' | ||
Main Level | Bedroom | 9'0'' x 8'7'' | ||
Main Level | Kitchen | 10'5'' x 10'11'' | ||
Main Level | Living Room | 14'10'' x 16'8'' |
https://www.realtor.ca/real-estate/27673602/17-louisa-street-parry-sound
Interested?
Contact us for more information