101 Glen Abbey Way Unit# 3 Seguin, Ontario P2A 2W8
$85,000Maintenance, Insurance, Cable TV, Electricity, Landscaping, Property Management, Water
$502.44 Monthly
Maintenance, Insurance, Cable TV, Electricity, Landscaping, Property Management, Water
$502.44 MonthlyLovely semi-detached four bedroom with three and a half baths Villa at Rocky Crest. Beautifully appointed turn key offering fractional ownership with 6 weeks of personal use including the last week of July each year. (Fraction E) Your purchase includes a Rocky Crest ClubLink membership along with access to all the outstanding recreational facilities offered at the resort which include the 18 hole Championship golf course, swimming pool, tennis, spa and exercise facilities, Kids Club and exquisite dining. Featuring Lake Joseph waterfront activities for the entire family and quiet lakeside enjoyment on Armishaw Lake. *** PLEASE NOTE THAT THE PROPERTY TAXES SHOWN ARE ACTUALLY INCLUDED IN THE MONTHLY CONDO FEES*** (id:43448)
Property Details
MLS® Number | 40603303 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Playground |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Recreational |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Storage Type | Locker |
Structure | Porch, Tennis Court |
View Type | No Water View |
Water Front Name | Armishaw Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2116 Sqft |
Type | Row / Townhouse |
Utility Water | Co-operative Well |
Land
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Playground |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | C4-11/sri 80 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | 7'0'' x 5'0'' | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 9'6'' x 11'0'' | ||
Second Level | Bedroom | 10'2'' x 17'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Bonus Room | 10'0'' x 10'6'' | ||
Main Level | Full Bathroom | 10'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 15'0'' | ||
Main Level | Kitchen | 13'6'' x 19'0'' | ||
Main Level | Living Room | 12'11'' x 25'2'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27023292/101-glen-abbey-way-unit-3-seguin
Interested?
Contact us for more information