B2 - 20 Dairy Lane Huntsville, Ontario P1H 2L1
$599,900Maintenance, Common Area Maintenance, Parking
$609.97 Monthly
Maintenance, Common Area Maintenance, Parking
$609.97 MonthlyFabulous 3-bedroom 2.5 bath home with fully finished family room. This townhouse has over 1700 sq feet of freshly painted living space. Convenient downtown location for this popular development. Secluded enclave of 3 four-unit townhouse buildings. Nicely treed and landscaped grounds, paved drives, low maintenance exteriors. Open concept through kitchen, living and dining areas with patio door access to private rear deck for BBQing . Large entry foyer with ceramic flooring and convenient 2 piece powder room. Hardwood flooring in living and dining room. Master bedroom with large walk-in closet and 4-piece bath. 2 more bedrooms and another 4-piece bath complete this bright second floor. Fully finished lower level includes large family room with gas fireplace with floor to ceiling stone surround and hearth, finished laundry and storage rooms. Garage with auto door opener. High efficiency forced air gas heating and rental hot water tank. Maintenace includes snow removal, shoveling walkways, grass cutting, gardening, lawn maintenance, visitor parking, and exterior maintenance. (id:43448)
Property Details
MLS® Number | X11996358 |
Property Type | Single Family |
Community Name | Chaffey |
Community Features | Pet Restrictions |
Features | Flat Site, Balcony, Sump Pump |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Meter, Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.9 m | 4.01 m | 2.9 m x 4.01 m |
Second Level | Bedroom 2 | 3.04 m | 3.99 m | 3.04 m x 3.99 m |
Second Level | Primary Bedroom | 3.28 m | 5.08 m | 3.28 m x 5.08 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Lower Level | Utility Room | 1.23 m | 3.45 m | 1.23 m x 3.45 m |
Lower Level | Family Room | 4.74 m | 829 m | 4.74 m x 829 m |
Lower Level | Laundry Room | 2.32 m | 1.56 m | 2.32 m x 1.56 m |
Main Level | Bathroom | 0.88 m | 1.6 m | 0.88 m x 1.6 m |
Main Level | Dining Room | 2.48 m | 4.27 m | 2.48 m x 4.27 m |
Main Level | Kitchen | 4.94 m | 2.74 m | 4.94 m x 2.74 m |
Main Level | Living Room | 3.56 m | 4.57 m | 3.56 m x 4.57 m |
https://www.realtor.ca/real-estate/27970911/b2-20-dairy-lane-huntsville-chaffey-chaffey
Contact Us
Contact us for more information