17 - 19 Church Street Parry Sound, Ontario P2A 1Y2
8 Bedroom
4 Bathroom
3,000 - 3,500 ft2
Fireplace
Baseboard Heaters
$579,000
UNIQUE CUSTOM BUILT DUPLEX/HOME OPPORTUNITY! Known as 'The Round House' on Church Street, in the town of Parry Sound, 2 - 4 bedroom/ 2 bath units, Each unit features a natural gas fireplace, 4 appliances, Ideal investment income, Air BNB or Live in one as you rent the other to pay your expenses, #17 is currently rented, #19 is vacant and ready to live in or set your rent , Separate Hydro and gas meters, Spacious level back yard with walkouts to patio, Generous parking, Walking distance to downtown amenities and Georgian Bay! Invest in the North! (id:43448)
Property Details
MLS® Number | X12118853 |
Property Type | Multi-family |
Community Name | Parry Sound |
Amenities Near By | Beach, Hospital |
Features | Level |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Age | 31 To 50 Years |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Central Vacuum, Dryer, Two Stoves, Two Washers, Two Refrigerators |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Slab |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,1 In |
Size Frontage | 66 Ft ,2 In |
Size Irregular | 66.2 X 132.1 Ft |
Size Total Text | 66.2 X 132.1 Ft|under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.12 m | 2.62 m | 3.12 m x 2.62 m |
Second Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Second Level | Primary Bedroom | 3.99 m | 3.91 m | 3.99 m x 3.91 m |
Second Level | Bedroom 2 | 3.93 m | 3.63 m | 3.93 m x 3.63 m |
Second Level | Bedroom 3 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Main Level | Living Room | 6.35 m | 4.14 m | 6.35 m x 4.14 m |
Main Level | Kitchen | 3.91 m | 2.95 m | 3.91 m x 2.95 m |
Main Level | Dining Room | 4.01 m | 2.74 m | 4.01 m x 2.74 m |
Main Level | Office | 2.29 m | 1.63 m | 2.29 m x 1.63 m |
Main Level | Mud Room | 2.13 m | 2.01 m | 2.13 m x 2.01 m |
Main Level | Bathroom | 1.75 m | 0.92 m | 1.75 m x 0.92 m |
Main Level | Foyer | 2.06 m | 1.5 m | 2.06 m x 1.5 m |
https://www.realtor.ca/real-estate/28248591/17-19-church-street-parry-sound-parry-sound
Contact Us
Contact us for more information