83 Sand Bay Road Carling, Ontario P0G 1G0
3 Bedroom
1 Bathroom
2540
None
Baseboard Heaters
Waterfront
Acreage
$999,999
GEORGIAN BAY INCOME/FAMILY COMPOUND OPPORTUNITY! Rare finding of spacious 3 bedroom cottage with attached garage + 3 detached self contained cottages; 1 with lower level garage/workshop, ACROSS THE ROAD IS A SPECTACULAR SANDY BEACH which enjoys UNOBSTRUCTED VIEWS OF GEORGIAN BAY! Private dock located on shore road allowance, Estate sale being sold 'as is', Buyer to do their own due diligence. Ideal for extended family cottage enjoyment or continue on the cottage rentals that have been established since 1950! UNIQUE & SPECIAL PROPERTY ON THE SHORES OF GEORGIAN BAY! (id:43448)
Property Details
MLS® Number | 40506124 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
Features | Country Residential |
Parking Space Total | 14 |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2540 |
Type | House |
Utility Water | Dug Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina |
Sewer | Septic System |
Size Frontage | 250 Ft |
Size Irregular | 2.101 |
Size Total | 2.101 Ac|2 - 4.99 Acres |
Size Total Text | 2.101 Ac|2 - 4.99 Acres |
Zoning Description | C2-h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 11'7'' x 6'1'' | ||
Main Level | Foyer | 14'0'' x 13'7'' | ||
Main Level | 4pc Bathroom | 8'9'' x 8'8'' | ||
Main Level | Bedroom | 8'9'' x 6'11'' | ||
Main Level | Bedroom | 8'9'' x 7'3'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'7'' | ||
Main Level | Kitchen | 9'11'' x 8'7'' | ||
Main Level | Dining Room | 15'2'' x 9'11'' | ||
Main Level | Living Room | 23'9'' x 11'10'' |
https://www.realtor.ca/real-estate/26239365/83-sand-bay-road-carling
Interested?
Contact us for more information