71 William Street Parry Sound, Ontario P2A 1V2
4 Bedroom
2 Bathroom
1000
Bungalow
None
Baseboard Heaters, Forced Air
Landscaped
$449,000
Town of Parry Sound 3 bedroom bungalow. This corner lot property is centrally located with proximity to all town living has to offer. With a lower-level apartment with a separate entry, this has great income potential as well. Or, maybe an in-law suite. Currently tenanted so please allow for 24-hour showing notice. (id:43448)
Property Details
MLS® Number | 40246626 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 65 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bonus Room | Measurements not available | ||
Lower Level | Family Room | 13'0'' x 18'0'' | ||
Lower Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 9'0'' x 12'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Living Room | 11'0'' x 19'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24322706/71-william-street-parry-sound
Interested?
Contact us for more information