44 559 Highway W Nobel, Ontario P0G 1G0
2 Bedroom
1 Bathroom
1389
Bungalow
Fireplace
None
Stove
Acreage
$499,900
A great opportunity can be found on this 3.7 acre lot to live off-grid (or connect the home to hydro that's already been run to the home). A solar system and generator installation are in place (along with batteries). The treed property boasts many functional out-buildings and a large workshop for storage or working on projects. This rustic home has incredible privacy with land that may have the opportunity for development. Buyer should do their own due diligence as this property/home is being sold As Is & Where Is with no representation or warranty of any kind from the seller. (id:43448)
Property Details
MLS® Number | 40369280 |
Property Type | Single Family |
Features | Country Residential, Sump Pump |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Block |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1389 |
Type | House |
Utility Water | Dug Well |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 585 Ft |
Size Irregular | 3.702 |
Size Total | 3.702 Ac|2 - 4.99 Acres |
Size Total Text | 3.702 Ac|2 - 4.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'9'' x 7'5'' | ||
Main Level | 3pc Bathroom | 8'3'' x 6'0'' | ||
Main Level | Bedroom | 11'7'' x 8'2'' | ||
Main Level | Primary Bedroom | 13'3'' x 11'3'' | ||
Main Level | Living Room | 19'0'' x 11'3'' | ||
Main Level | Kitchen | 13'0'' x 11'8'' | ||
Main Level | Foyer | 13'3'' x 8'5'' | ||
Main Level | Foyer | 21'4'' x 8'5'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/25217175/44-559-highway-w-nobel
Interested?
Contact us for more information