158 Sugar Lake Road Orrville, Ontario P2A 0B6
1 Bedroom
96
Chalet
None
Baseboard Heaters
Acreage
$199,000
RARE CABIN IN THE WOODS! ACROSS FROM BEAUTIFUL SUGAR LAKE! Unique opportunity to build your dream home here; driveway in, septic installed, (no water source), 200 amp panel, Cozy cabin with living/dining/sleeping area, Loft bedroom area with skylight, Includes furnishings, Appliances, Gazebo, Gorgeous level and treed lot, Beautiful peaceful area, Walking distance to Sugar lake access, Moments to the Village of Orville, 15 mins to Parry Sound, Easy access to hwy 400 to the GTA, DON'T MISS THIS TRUE NORTHERN ONTARIO GETAWAY! (id:43448)
Property Details
MLS® Number | 40411959 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Beach, Skylight, Country Residential |
Building
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator |
Architectural Style | Chalet |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 96 |
Type | House |
Utility Water | None |
Land
Access Type | Water Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 346 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1.3 |
Size Total | 1.3 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.3 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 11'5'' x 7'5'' | ||
Main Level | Bedroom | 11'5'' x 7'5'' | ||
Main Level | Living Room/dining Room | 11'5'' x 7'5'' |
https://www.realtor.ca/real-estate/25529743/158-sugar-lake-road-orrville
Interested?
Contact us for more information