11c Salt Dock Road Unit# 201 Parry Sound, Ontario P2A 3B6
$589,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$472 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$472 MonthlyThis 2 bedroom, 2 bath, open concept condominium is a rare offering. Not offer do these units become available for sale. Overlooking beautiful Georgian Bay. Situated close to numerous walking trails, public beaches, restaurants, boat launch, sailing club and performing arts centre. Features include radiant in-floor heating, air conditioning, underground parking and storage, elevator, large balcony with southwest water views, upgraded kitchen, quartz countertops, media room with surround sound, in-suite full size laundry, air exchanger, insulated concrete form construction and so much more! Come have a look! (id:43448)
Property Details
MLS® Number | 40362669 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Southern Exposure, Beach, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Stone, Wood |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 1 |
Size Interior | 1093 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 10'0'' x 5'0'' | ||
Main Level | Bedroom | 10'5'' x 10'0'' | ||
Main Level | Full Bathroom | 11'2'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'3'' x 10'0'' | ||
Main Level | Media | 14'1'' x 11'0'' | ||
Main Level | Living Room | 12'9'' x 12'6'' | ||
Main Level | Dining Room | 12'6'' x 8'0'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Laundry Room | 10'0'' x 5'0'' | ||
Main Level | Foyer | 9'0'' x 6'7'' |
https://www.realtor.ca/real-estate/25167582/11c-salt-dock-road-unit-201-parry-sound
Interested?
Contact us for more information