11a Salt Dock Road Unit# 204 Parry Sound, Ontario P2A 3B6
2 Bedroom
2 Bathroom
1105
Central Air Conditioning
Forced Air
Landscaped
$649,900Maintenance, Landscaping, Other, See Remarks, Water, Parking
$525 Monthly
Maintenance, Landscaping, Other, See Remarks, Water, Parking
$525 MonthlyA beautiful second floor bright, spacious open concept, 2 bedroom, 2 bathroom condo unit with private balcony. Underground heated parking with spacious storage locker and elevators. A well kept building and unit awaits its new owner to enjoy the convenience of condo ownership in a beautiful setting with nearby fitness/hiking trails, views of Georgian Bay and close to all amenities. (id:43448)
Property Details
MLS® Number | 40366270 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Beach, Balcony, Paved Driveway, Shared Driveway |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1105 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 495 Ft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0'' x 8'4'' | ||
Main Level | Bedroom | 9'3'' x 13'0'' | ||
Main Level | Full Bathroom | 11'6'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'5'' x 18'0'' | ||
Main Level | Living Room/dining Room | 12'0'' x 21'0'' | ||
Main Level | Kitchen | 12'7'' x 9'5'' |
https://www.realtor.ca/real-estate/25196188/11a-salt-dock-road-unit-204-parry-sound
Interested?
Contact us for more information